Size Conversions
Size Conversions
Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service.
Women's Bottoms
INTL | US | DENIM | IT | FR | UK/AU | CN | KR | JP |
---|---|---|---|---|---|---|---|---|
XXS | 00 | 22 | 34-36 | 30-32 | 2-4 | 150/62A | 33 | 1 |
XXS/P | 0 | 23 | 36-38 | 32 | 4 | 155/64A | 44 | 3 |
XXS/P | 0 | 24 | 36-38 | 32 | 4 | 155/64A | 44 | 3 |
P/XS | 2 | 25 | 38 | 34 | 6 | 160/66A | 44-55 | 5 |
P/XS | 2 | 26 | 38 | 34 | 6 | 160/66A | 44-55 | 5 |
S | 4 | 27 | 40 | 36 | 8 | 165/68A | 55-66 | 7 |
S | 4 | 28 | 40 | 36 | 8 | 165/68A | 55-66 | 7 |
S/M | 6 | 29 | 42 | 38 | 10 | 170/70A | 66 | 9 |
M | 8 | 30 | 44 | 40 | 12 | 175/72A | 77 | 11 |
M/L | 10 | 31 | 46 | 42 | 14 | 175/74A | 88 | 13 |
L | 12 | 32 | 48 | 44 | 16 | 180/76A | N/A | 15 |
L/XL | 14 | 33 | 50 | 46 | 18 | 185/78A | N/A | 17 |
Vive vitam tuam. Live your Life.